Values screen · § AVO · Mission Produce, Inc.
Is AVO Halal? Insider, Fund & Congress Activity
Yes — AVO passes the AAOIFI Sharia screen for business activity, debt, and interest income.
✓ CompliantValues screen · AAOIFI compliant
Purification$0.00/sh
AAOIFI report · Jun 15, 2026Last checked · Jul 5, 2026
Passes AAOIFI screens — business activities, debt, and interest income within limits. Not investment advice.
Recent insider buys (SEC Form 4)
| Detected | Insider | Value | Price @ | Δ1d | Δ7d |
|---|---|---|---|---|---|
| Jun 30, 2026 | Pack Jay ADir | $484K | $11.79 | +5.51% | — |
| Jun 23, 2026 | Taylor Bruce C.Dir | $1.1M | $11.71 | +4.01% | +0.68% |
| Jun 22, 2026 | Taylor Bruce C.Dir | $3.2M | $11.49 | +1.91% | +4.96% |
| Jun 17, 2026 | Pack Jay ADir | $2.1M | $11.58 | -0.78% | +5.18% |
| Jun 17, 2026 | Taylor Bruce C.Dir | $3.5M | $11.58 | -0.78% | +5.18% |
| Jun 15, 2026 | Taylor Bruce C.Dir | $1.9M | $11.20 | +3.39% | +1.70% |
| Jun 15, 2026 | Pack Jay ADir | $413K | $11.20 | +3.39% | +1.70% |
Congressional trades (STOCK Act)
No disclosed Congressional trades recorded for AVO recently.
Cross-source consensus events
| Fired | Kind | Sources | Score |
|---|---|---|---|
| Jun 23, 2026 | insider-cluster | sec_form4 | 1.69 |
| Jun 22, 2026 | insider-cluster | sec_form4 | 1.68 |
| Jun 21, 2026 | insider-cluster | sec_form4 | 1.48 |
| Jun 15, 2026 | insider-cluster | sec_form4 | 1.56 |
See every insider, Congress & 13F move — with a halal check on AVO. Free to start.
Start freeGet the biggest insider & Congress buys every Sunday — free.
FAQ
Is AVO Halal?
Yes — AVO passes the AAOIFI Sharia screen for business activity, debt, and interest income.
Have insiders been buying AVO?
Yes — 7 disclosed SEC Form 4 purchases for AVO in the last 90 days, the most recent on Jun 30, 2026.
Which members of Congress traded AVO?
No disclosed Congressional trades for AVO recently.